Concurrent players
Players in each world, counted every 5 minutes. See the server total (sum of worlds), each world now and over time, the server list counts, and registration levels.
Now
Isles_Abyss-X0001 ·Whole server
79
sum of 12 worlds
- Today avg
- 138
- Today peak
- 366Mon, Nov 2, 00:00
- Today low
- 60
- World 123
- World 23
- World 31
- World 424
- World 52
- World 64
- World 75
- World 81
- World 95
- World 104
- World 113
- World 124
Trend
sum of 12 worldsBy world
as of Mon, Nov 2| World | Now | Today's peak | Today's average | 7-day peak |
|---|---|---|---|---|
| World 1 | 23 | 142Mon, Nov 2, 01:05 | 44.7 | 277 |
| World 2 | 3 | 27Mon, Nov 2, 00:25 | 9.3 | 170 |
| World 3 | 1 | 86Mon, Nov 2, 01:15 | 6.5 | 176 |
| World 4 | 24 | 24Mon, Nov 2, 08:20 | 8.6 | 194 |
| World 5 | 2 | 17Mon, Nov 2, 00:00 | 5.6 | 181 |
| World 6 | 4 | 19Mon, Nov 2, 02:00 | 4.5 | 152 |
| World 7 | 5 | 20Mon, Nov 2, 00:10 | 8.9 | 200 |
| World 8 | 1 | 19Mon, Nov 2, 00:00 | 6.7 | 135 |
| World 9 | 5 | 40Mon, Nov 2, 00:00 | 5.9 | 153 |
| World 10 | 4 | 85Mon, Nov 2, 01:25 | 11.7 | 154 |
| World 11 | 3 | 72Mon, Nov 2, 01:35 | 10.4 | 155 |
| World 12 | 4 | 63Mon, Nov 2, 00:05 | 15.4 | 184 |
Server list counts
as of Sun, Nov 1, 15:55| Server | Online | Cap | Status | Registration | Characters |
|---|---|---|---|---|---|
| Isles_Abyss-X0001 | 435 | 3,000 | Smooth | Full | 5,000 / 5,000 |
| Isles_Abyss-X0003 | 386 | 3,000 | Smooth | Almost full | 4,556 / 5,000 |
| Isles_Abyss-X0002 | 379 | 3,000 | Smooth | Full | 5,000 / 5,000 |
| Isles_Abyss-X0004 | 296 | 3,000 | Smooth | Almost full | 3,162 / 5,000 |
| E_Dream-X0071 | 226 | 3,000 | Smooth | Few left | 1,812 / 5,000 |
| E_Dream-Y0002 | 193 | 3,000 | Smooth | Almost full | 10,184 / 12,000 |
| Manibus-X0155 | 190 | 3,000 | Smooth | Almost full | 2,465 / 4,000 |
| Manibus-Y0001 | 142 | 3,000 | Smooth | Few left | 3,835 / 12,000 |
| Isles_Abyss-X0005 | 142 | 3,000 | Smooth | Plenty | 560 / 5,000 |
| Manibus(Novice)-00157 | 133 | 3,000 | Smooth | Few left | 987 / 3,600 |
| Manibus(Novice)-00156 | 96 | 3,000 | Smooth | Few left | 1,915 / 4,200 |
| Manibus-Y0004 | 86 | 3,000 | Smooth | Few left | 5,770 / 12,000 |
| Manibus-Y0003 | 83 | 3,000 | Smooth | Plenty | 3,322 / 12,000 |
| Manibus-Y0002 | 77 | 3,000 | Smooth | Few left | 6,667 / 12,000 |
| Manibus-X0156 | 66 | 3,000 | Smooth | Plenty | 378 / 4,000 |
| Manibus-X0154 | 65 | 3,000 | Smooth | Almost full | 4,000 / 4,000 |
| E_Dream-X0070 | 51 | 3,000 | Smooth | Plenty | 1,328 / 5,000 |
| Manibus(Novice)-00155 | 47 | 3,000 | Smooth | Few left | 2,074 / 4,200 |
| E_Dream-Y0004 | 39 | 3,000 | Smooth | Few left | 5,432 / 12,000 |
| Manibus(Novice)-00154 | 32 | 3,000 | Smooth | Almost full | 2,551 / 4,200 |
| W_Winter-X0122 | 29 | 2,000 | Smooth | Plenty | 171 / 5,000 |
| Manibus-X0153 | 22 | 3,000 | Smooth | Almost full | 3,522 / 4,000 |
| Deviation(Permanent) | 22 | 8,000 | Smooth | Plenty | 5,578 / 400,000 |
| E_Dream-Y0001 | 14 | 3,000 | Smooth | Plenty | 2,862 / 12,000 |
| E_Dream-X0069 | 14 | 3,000 | Smooth | Almost full | 4,307 / 5,000 |
| W_Winter-X0121 | 10 | 2,000 | Smooth | Plenty | 393 / 5,000 |
| W_Winter(Permanent) | 7 | 8,000 | Smooth | Plenty | 3,073 / 400,000 |
| Deviation-X0038 | 4 | 3,000 | Smooth | Plenty | 265 / 4,000 |
| W_Winter-X0120 | 2 | 2,000 | Smooth | Plenty | 902 / 5,000 |
| Deviation-X0037 | 2 | 3,000 | Smooth | Plenty | 816 / 4,000 |
| RaidZone_Isles_Abyss-A0001 | 1 | 250 | Smooth | Plenty | 185 / 12,000 |
| Deviation-X0039 | 1 | 3,000 | Smooth | Plenty | 14 / 4,000 |
11 servers with nobody online
| Server | Online | Cap | Status | Registration | Characters |
|---|---|---|---|---|---|
| P_Clash-X0133 | 0 | 800 | Smooth | Plenty | 87 / 1,800 |
| P_Clash-X0134 | 0 | 800 | Smooth | Plenty | 32 / 1,800 |
| P_Clash-X0135 | 0 | 800 | Smooth | Plenty | 42 / 1,800 |
| Vanilla-A0001 | 0 | 300 | Smooth | Plenty | 100 / 8,400 |
| Manibus-S0001 | 0 | 3,000 | Smooth | Plenty | 0 / 5,000 |
| RaidZone-S0001 | 0 | 3,000 | Smooth | Plenty | 0 / 10,000 |
| W_Winter-S0001 | 0 | 3,000 | Smooth | Plenty | 0 / 5,000 |
| E_Dream-S0001 | 0 | 3,000 | Smooth | Plenty | 0 / 5,000 |
| P_Clash-S0001 | 0 | 3,000 | Smooth | Plenty | 0 / 5,000 |
| Deviation-S0001 | 0 | 3,000 | Smooth | Plenty | 0 / 5,000 |
| Isles_Abyss-S0001 | 0 | 3,000 | Smooth | Plenty | 0 / 6,000 |
Is something on this page wrong or missing?
Sign in to send feedback