Shop & Gacha Schedule
444 limited-time goods you can buy now (ending soonest first).
As of Wed, Nov 4, 01:10
| Item | Where | Limit | Price | Period |
|---|---|---|---|---|
| Blind Box · Abyssal Wonderland | Limited-Time Offer | Purchase Limit 10 | Oct 22, 2025, 07:00 – Thu, Nov 5, 07:001d leftSale until Thu, Nov 19 | |
| Ocean Message | Limited-Time Offer | Oct 22, 2025, 07:00 – Thu, Nov 5, 07:001d leftSale until Thu, Nov 5 | ||
| Voyage the Seas Cosmetics Collection | Limited-Time Offer | Oct 22, 2025, 07:00 – Thu, Nov 5, 07:001d leftSale until Thu, Nov 5 | ||
| Salty Breeze Set | Limited-Time Offer | Oct 22, 2025, 07:00 – Thu, Nov 5, 07:001d leftSale until Thu, Nov 5 | ||
| Bay Cruise | Limited-Time Offer | Oct 22, 2025, 07:00 – Thu, Nov 5, 07:001d leftSale until Thu, Nov 5 | ||
| Mysterious Creature | Limited-Time Offer | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Noir Legacy - SOCR | Weapon Skin › Single Weapon | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Eternal Night Craze | Limited-Time Offer | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Blazing Carton Headwear | Character Cosmetics › Helmet | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Halloween Nightmare Collection | Themed Skin | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Noir Legacy - SKS | Weapon Skin › Single Weapon | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Whimsical Fright Pack | Themed Skin | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Noir Legacy Combo Gift BoxLast sold Oct 23, 2024 – Nov 13, 2025 | Weapon Gift Box | Purchase Limit 135 | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | |
| Noir Legacy - PDW90 | Weapon Skin › Single Weapon | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Halloween Nightmare Collection | Limited-Time Offer | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Noir Legacy Combo Gift BoxLast sold Oct 23, 2024 – Nov 13, 2025 | Limited-Time Offer | Purchase Limit 135 | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | |
| Terror Exhibition Hall | Territory Cosmetics › Furniture Pack | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Jubilant Steps | Character Cosmetics › Actions | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Whimsical Fright Pack | Limited-Time Offer | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Halloween Carnival Cosmetics | Themed Skin | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Spectral Mirage Set | Limited-Time Offer | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Neon Skeleton Set | Limited-Time Offer | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Whimsical Night Set | Character Cosmetics › Character Set | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Mysterious Creature | Character Cosmetics › Actions | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Neon Skeleton Set | Character Cosmetics › Character Set | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Spectral Mirage Set | Character Cosmetics › Character Set | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Halloween Carnival Cosmetics | Limited-Time Offer | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Terror Exhibition Hall | Limited-Time Offer | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Eternal Night Craze | Territory Cosmetics › Furniture Pack | Thu, Oct 29, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Obsidian Vault | Territory Cosmetics › Facility Pack | Thu, Oct 15, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Weapon Rack - Obsidian | Territory Cosmetics › Territory Item | Thu, Oct 15, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Planter Box - Obsidian | Territory Cosmetics › Territory Item | Thu, Oct 15, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Deviation Storage Crate - Obsidian | Territory Cosmetics › Territory Item | Thu, Oct 15, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Bonebound Set | Character Cosmetics › Character Set | Thu, Oct 15, 07:00 – Thu, Nov 12, 07:008d leftSale until Thu, Nov 12 | ||
| Weapon Rack - Obsidian | General shop (Blind Box Fragments) | Purchase Limit 1 | 120 | Oct 15, 2025, 07:00 – Thu, Nov 12, 07:008d left |
| Planter Box - Obsidian | General shop (Blind Box Fragments) | Purchase Limit 1 | 120 | Oct 15, 2025, 07:00 – Thu, Nov 12, 07:008d left |
| Bonebound Set | General shop (Blind Box Fragments) | Purchase Limit 1 | 260 | Oct 15, 2025, 07:00 – Thu, Nov 12, 07:008d left |
| Deviation Storage Crate - Obsidian | General shop (Blind Box Fragments) | Purchase Limit 1 | 120 | Oct 15, 2025, 07:00 – Thu, Nov 12, 07:008d left |
| Mechacore Prisoner | General shop (Blind Box Fragments) | Purchase Limit 1 | 160 | Oct 22, 2025, 07:00 – Thu, Nov 19, 07:00 |
| Voyage the Seas Cosmetics Collection | Themed Skin | Oct 22, 2025, 07:00 – Thu, Nov 19, 07:00Sale until Thu, Nov 5 | ||
| Combo Crate: Umbral Weaver | Combo Crate | Oct 22, 2025, 07:00 – Thu, Nov 19, 07:00Sale until Thu, Nov 19 | ||
| Blind Box · Abyssal Wonderland | Territory Cosmetics › Territory Item | Purchase Limit 10 | Oct 22, 2025, 07:00 – Thu, Nov 19, 07:00Sale until Thu, Nov 19 | |
| Ocean Message | Territory Cosmetics › Territory Item | Oct 22, 2025, 07:00 – Thu, Nov 19, 07:00Sale until Thu, Nov 5 | ||
| Formula: Spirit Flame Stone Platform | General shop (Blind Box Fragments) | Purchase Limit 1 | 120 | Oct 22, 2025, 07:00 – Thu, Nov 19, 07:00 |
| Midnight Weave Set | General shop (Blind Box Fragments) | Purchase Limit 1 | 260 | Oct 22, 2025, 07:00 – Thu, Nov 19, 07:00 |
| Roentgen Reveal - KAM | General shop (Blind Box Fragments) | Purchase Limit 1 | 320 | Oct 22, 2025, 07:00 – Thu, Nov 19, 07:00 |
| Combo Crate: Chained Eclipse | Combo Crate | Oct 15, 2025, 07:00 – Sun, Nov 22, 07:00Sale until Thu, Nov 12 | ||
| Stardust Secret Crate: S15 (Epic) | Exchange shops, Starwish Token | Purchase Limit 5 | 2,000 | Oct 22, 2025, 06:00 – Wed, Dec 16, 06:00 |
| Stardust Secret Crate: S15 (Epic) | Exchange shops, Cosmetic Token | Purchase Limit 30 | 50 | Oct 22, 2025, 06:00 – Wed, Dec 16, 06:00 |
| Stardust Secret Crate: S15 (Rare) | Exchange shops, Starwish Token | Purchase Limit 20 | 1,000 | Oct 22, 2025, 06:00 – Wed, Dec 16, 06:00 |
| Stardust Secret Crate: S15 (Epic) | Exchange shops, Mitsuko's Mark | Monthly Limit 5 | 100 | Oct 22, 2025, 06:00 – Wed, Dec 16, 06:00 |
| Stardust Secret Crate: S15 (Rare) | Exchange shops, Mitsuko's Mark | Monthly Limit 10 | 50 | Oct 22, 2025, 06:00 – Wed, Dec 16, 06:00 |
| Stardust Secret Crate: S15 (Epic) | Season pass shop › Previous Battle Pass | Monthly Limit 10 | 35 | Oct 22, 2025, 08:00 – Wed, Dec 16, 07:59 |
| Frontline Dispatch - Lost | Season pass shop › Previous Battle Pass | Purchase Limit 25 | 50 | Oct 22, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Jolly Bean Gloves | Season pass shop › Previous Battle Pass | Purchase Limit 1 | 60 | Oct 22, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Night Voyage Pants | Season pass shop › Previous Battle Pass | Purchase Limit 1 | 60 | Oct 22, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Twilight Breeze Top | Season pass shop › Previous Battle Pass | Purchase Limit 1 | 60 | Oct 22, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Frontline Dispatch - Premium Pack | Season pass shop › Previous Battle Pass | Purchase Limit 1 | 1,280 | Oct 22, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Avatar: Frontline Dispatch | Season pass shop › Previous Battle Pass | Purchase Limit 1 | 40 | Oct 22, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Sticker: Kiss | Season pass shop › Previous Battle Pass | Purchase Limit 1 | 20 | Oct 22, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Specter - SOCR | Season pass shop › Previous Battle Pass | Purchase Limit 1 | 110 | Oct 22, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Wild Breath Mask | Season pass shop › Previous Battle Pass | Purchase Limit 1 | 60 | Oct 22, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Sailor's Spirit - Lost | Season pass shop › Previous Battle Pass | Purchase Limit 25 | 50 | Jun 11, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Sailor's Spirit - Premium Pack | Season pass shop › Previous Battle Pass | Purchase Limit 1 | 1,280 | Jun 11, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Nighttime Rose - Lost | Season pass shop › Previous Battle Pass | Purchase Limit 25 | 50 | Apr 9, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Nighttime Rose - Premium Pack | Season pass shop › Previous Battle Pass | Purchase Limit 1 | 1,280 | Apr 9, 2025, 08:00 – Thu, Dec 17, 07:59 |
| Hairstyle: Cowlick (F) | Not listed in shop tabs | 120 | From Thu, Feb 12, 07:00, permanent | |
| Hairstyle: Cowlick (M) | Not listed in shop tabs | 120 | From Thu, Feb 12, 07:00, permanent | |
| Salty Breeze Set | Character Cosmetics › Character Set | From Oct 22, 2025, 07:00, permanentSale until Thu, Nov 5 | ||
| Bay Cruise | Territory Cosmetics › Building Panel Pack | From Oct 22, 2025, 07:00, permanentSale until Thu, Nov 5 | ||
| Heartstrings Plucked | Character Cosmetics › Actions | 580 | From Oct 8, 2025, 07:00, permanent | |
| Starpunk Chord Theme Pack | Themed Skin | 1,980 | From Oct 8, 2025, 07:00, permanent | |
| Collapse Meowster - Mini Wonder | Deviation Appearance | 580 | From Oct 8, 2025, 07:00, permanent | |
| Violet Starpunk Set | Character Cosmetics › Character Set | 1,280 | From Oct 8, 2025, 07:00, permanent | |
| Gentle Breeze | Character Cosmetics › Bottoms | 180 | From Sep 29, 2025, 07:00, permanent | |
| Aerobic Moment Set | Character Cosmetics › Character Set | 580 | From Sep 29, 2025, 07:00, permanent | |
| Night Voyage Beacon Jacket | Character Cosmetics › Top | 240 | From Sep 29, 2025, 07:00, permanent | |
| Fluorescent Fusion Bottom | Character Cosmetics › Bottoms | 240 | From Sep 29, 2025, 07:00, permanent | |
| Reunion Lantern Festival | Territory Cosmetics › Decoration Pack | 580 | From Sep 24, 2025, 07:00, permanent | |
| Faerie Glimmer | Territory Cosmetics › Furniture Pack | 1,380 | From Sep 17, 2025, 07:00, permanent | |
| Gilded Night | Weapon Skin › Vehicle Skins | 3,280 | From Sep 17, 2025, 07:00, permanent | |
| Phantom Zero Set | Character Cosmetics › Character Set | 580 | From Sep 17, 2025, 07:00, permanent | |
| Hop HooplaLast sold Oct 11, 2024 – Oct 11, 2024 | Weapon Skin › Vehicle Skins | 1,980 | From Sep 17, 2025, 07:00, permanent | |
| Astral Ride | Weapon Skin › Vehicle Skins | 980 | From Sep 17, 2025, 07:00, permanent | |
| Shadowlit Densewood | Territory Cosmetics › Building Panel Pack | 3,280 | From Sep 17, 2025, 07:00, permanent | |
| Renegade Era Set | Character Cosmetics › Character Set | 580 | From Sep 10, 2025, 07:00, permanent | |
| Half-Height Fence: Pure White Courtyard | Territory Cosmetics › Territory Item | 320 | From Sep 10, 2025, 07:00, permanent | |
| Gate: Pure White Courtyard | Territory Cosmetics › Territory Item | 320 | From Sep 10, 2025, 07:00, permanent | |
| Pure White Courtyard Collection | Territory Cosmetics › Facility Pack | 870 | From Sep 10, 2025, 07:00, permanent | |
| Fence: Pure White Courtyard | Territory Cosmetics › Territory Item | 320 | From Sep 10, 2025, 07:00, permanent | |
| Fleeting Wings | Character Cosmetics › Cradle | 4,200 | From Aug 25, 2025, 07:00, permanent | |
| Apostle - M416 | Weapon Skin › Single Weapon | 1,580 | From Aug 25, 2025, 07:00, permanent | |
| Soul Reaper Requiem Set | Character Cosmetics › Character Set | 1,980 | From Aug 25, 2025, 07:00, permanent | |
| Amethyst Reaper Theme Pack | Themed Skin | 7,880 | From Aug 25, 2025, 07:00, permanent | |
| Vibrant Dots Bottom | Character Cosmetics › Bottoms | 180 | From Aug 20, 2025, 07:00, permanent | |
| Summer Island Breeze | Character Cosmetics › Top | 240 | From Aug 20, 2025, 07:00, permanent | |
| Modern Heatwave Shorts | Character Cosmetics › Bottoms | 240 | From Aug 20, 2025, 07:00, permanent | |
| Sunday | Character Cosmetics › Top | 180 | From Aug 20, 2025, 07:00, permanent | |
| Leopard Sweetheart | Character Cosmetics › Helmet | 180 | From Aug 20, 2025, 07:00, permanent | |
| Pudding Time | Character Cosmetics › Helmet | 180 | From Aug 13, 2025, 07:00, permanent |
Is something on this page wrong or missing?
Sign in to send feedback