Regions & levels
Regions and area levels per map (the level shown on the in-game map).
6 regions
Manibus, Evolution's Call| Region | Area level | Areas (level) | Strongholds |
|---|---|---|---|
| Dayton Wetlands | 1–8 | 1, 5, 8 (3 areas) | 21 |
| Broken Delta | 12–17 | 12, 17 (2 areas) | 27 |
| Iron River | 21–28 | 21, 28 (2 areas) | 23 |
| Chalk Peak | 32–36 | 32, 36 (2 areas) | 29 |
| Red Sands | 43–48 | 43, 48 (2 areas) | 8 |
| Blackheart Region | 52–57 | 52, 57 (2 areas) | 2 |
Is something on this page wrong or missing?
Sign in to send feedback