Vulture Tremble Guard
For monster Lv.1
Each drop performs each roll below once.
Roll 1
2| Gunpowder | 80% |
|---|---|
| Nothing | 20% |
Roll 2
2| Stardust Source | 40% |
|---|---|
| Nothing | 60% |
Roll 3
2| Molotov Cocktail | 35.03% |
|---|---|
| Nothing | 64.97% |
Roll 4
2| Mod Dust ×2 | 20% |
|---|---|
| Nothing | 80% |
Guaranteed
Rare rewards
| DE.50 | 100% |
|---|---|
| DBSG | 100% |
| MPS7 | 100% |
| AKM | 100% |
| SN700 | 100% |
| MG4 | 100% |
| Torch | 100% |
| Broken Bottle | 100% |
| Steel Pipe | 100% |
| Rustic Crossbow | 100% |
| DE.50 | 100% |
| DBSG | 100% |
| MPS7 | 100% |
| AKM | 100% |
| SN700 | 100% |
| MG4 | 100% |
| Torch | 100% |
| Broken Bottle | 100% |
| Steel Pipe | 100% |
| Rustic Crossbow | 100% |
| Nothing |
Rare rewards
| Military Flash Drive | 20% |
|---|
Rare rewards
| Elite Specimen Loot Crate | 25% |
|---|
Rare rewards
| Great One Specimen Loot Crate | 12.5% |
|---|
Scenario variants
Manibus (Novice), Evolution's Call (Novice)
Roll 1
| Gunpowder | 80% |
|---|---|
| Nothing | 20% |
Roll 2
| Stardust Source | 40% |
|---|---|
| Nothing | 60% |
Roll 3
| Molotov Cocktail | 35.03% |
|---|---|
| Nothing | 64.97% |
Guaranteed
Rare rewards
| DE.50 | 100% |
|---|---|
| DBSG | 100% |
| MPS7 | 100% |
| AKM | 100% |
| SN700 | 100% |
| MG4 | 100% |
| Torch | 100% |
| Broken Bottle | 100% |
| Steel Pipe | 100% |
| Rustic Crossbow | 100% |
| DE.50 | 100% |
| DBSG | 100% |
| MPS7 | 100% |
| AKM | 100% |
| SN700 | 100% |
| MG4 | 100% |
| Torch | 100% |
| Broken Bottle | 100% |
| Steel Pipe | 100% |
| Rustic Crossbow | 100% |
| Nothing |
Rare rewards
| Military Flash Drive | 20% |
|---|
Rare rewards
| Elite Specimen Loot Crate | 25% |
|---|
Rare rewards
| Great One Specimen Loot Crate | 12.5% |
|---|
The Way of Winter, The Way of Winter (Lunar Revelry), The Way of Winter (Gravity Abyss), The Way of Winter (Aberrant Progeny)
Roll 1
| Gunpowder | 80% |
|---|---|
| Nothing | 20% |
Roll 2
| Stardust Source | 40% |
|---|---|
| Nothing | 60% |
Roll 3
| Molotov Cocktail | 35.03% |
|---|---|
| Nothing | 64.97% |
Roll 4
| Mod Dust ×2 | 20% |
|---|---|
| Nothing | 80% |
Guaranteed
Rare rewards
| DE.50 | 100% |
|---|---|
| DBSG | 100% |
| MPS7 | 100% |
| AKM | 100% |
| SN700 | 100% |
| MG4 | 100% |
| Torch | 100% |
| Broken Bottle | 100% |
| Steel Pipe | 100% |
| Rustic Crossbow | 100% |
| DE.50 | 100% |
| DBSG | 100% |
| MPS7 | 100% |
| AKM | 100% |
| SN700 | 100% |
| MG4 | 100% |
| Torch | 100% |
| Broken Bottle | 100% |
| Steel Pipe | 100% |
| Rustic Crossbow | 100% |
| Nothing |
Rare rewards
| Chaosium Heart |
|---|
Rare rewards
| Chaosium Heart |
|---|
Rare rewards
| Chaosium Heart |
|---|
Rare rewards
| Chaosium Heart |
|---|
Rare rewards
| Military Flash Drive | 20% |
|---|
Rare rewards
| Elite Specimen Loot Crate | 25% |
|---|
Rare rewards
| Great One Specimen Loot Crate | 12.5% |
|---|
The Way of Winter
Roll 1
| Gunpowder | 80% |
|---|---|
| Nothing | 20% |
Roll 2
| Stardust Source | 40% |
|---|---|
| Nothing | 60% |
Roll 3
| Molotov Cocktail | 35.03% |
|---|---|
| Nothing | 64.97% |
Roll 4
| Mod Dust ×2 | 20% |
|---|---|
| Nothing | 80% |
Guaranteed
Rare rewards
| DE.50 | 100% |
|---|---|
| DBSG | 100% |
| MPS7 | 100% |
| AKM | 100% |
| SN700 | 100% |
| MG4 | 100% |
| Torch | 100% |
| Broken Bottle | 100% |
| Steel Pipe | 100% |
| Rustic Crossbow | 100% |
| DE.50 | 100% |
| DBSG | 100% |
| MPS7 | 100% |
| AKM | 100% |
| SN700 | 100% |
| MG4 | 100% |
| Torch | 100% |
| Broken Bottle | 100% |
| Steel Pipe | 100% |
| Rustic Crossbow | 100% |
| Nothing |
Rare rewards
| Chaosium Heart |
|---|
Rare rewards
| Military Flash Drive | 20% |
|---|
Rare rewards
| Elite Specimen Loot Crate | 25% |
|---|
Rare rewards
| Great One Specimen Loot Crate | 12.5% |
|---|
Deviation: Survive, Capture, Preserve, Deviation: Survive, Capture, Preserve (Lunar Revelry), Deviation: Survive, Capture, Preserve (Aberrant Progeny), Deviation: Survive, Capture, Preserve (Gravity Abyss)
Roll 1
| Gunpowder | 80% |
|---|---|
| Nothing | 20% |
Roll 2
| Stardust Source | 40% |
|---|---|
| Nothing | 60% |
Roll 3
| Molotov Cocktail | 35.03% |
|---|---|
| Nothing | 64.97% |
Roll 4
| Mod Dust ×2 | 20% |
|---|---|
| Nothing | 80% |
Guaranteed
Rare rewards
| Military Flash Drive | 20% |
|---|
Rare rewards
| Elite Specimen Loot Crate | 25% |
|---|
Rare rewards
| Great One Specimen Loot Crate | 12.5% |
|---|
Once Human: RaidZone, Standard, Hardcore, Casual +9 more
Roll 1
| Smoke Bomb | 4% |
|---|---|
| Stun Grenade | 4% |
| Grenade | 3% |
| Shrapnel Grenade | 3% |
| Molotov Cocktail | 3% |
| HE Grenade | 2% |
| Inferior Bomb | 1% |
| Nothing | 80% |
Roll 2
| Rustic Crossbow | 0.625% |
|---|---|
| Recurve Bow | 0.625% |
| DE.50 | 0.625% |
| DBSG | 0.625% |
| MPS5 | 0.625% |
| Rusted Blade | 0.625% |
| Torch | 0.625% |
| Wrench | 0.625% |
| Pioneer Hat | 0.500% |
| Pioneer Top | 0.500% |
| Pioneer Pants | 0.500% |
| Pioneer Shoes | 0.500% |
| Pioneer Gloves | 0.500% |
| Rustic Hat | 0.500% |
| Rustic Jacket | 0.500% |
| Rustic Pants | 0.500% |
| Rustic Shoes | 0.500% |
| Rustic Gloves | 0.500% |
| Nothing | 90% |
Roll 3
| Glock | 0.214% |
|---|---|
| M870 | 0.214% |
| MPS7 | 0.214% |
| AKM | 0.214% |
| Camping Knife | 0.214% |
| Steel Pipe | 0.214% |
| Military Shovel | 0.214% |
| Shelterer Hat | 0.125% |
| Shelterer Top | 0.125% |
| Shelterer Pants | 0.125% |
| Shelterer Shoes | 0.125% |
| Shelterer Gloves | 0.125% |
| Shelterer Mask | 0.125% |
| Scout Hood | 0.125% |
| Scout Jacket | 0.125% |
| Scout Pants | 0.125% |
| Scout Survival Shoes | 0.125% |
| Scout Gloves | 0.125% |
| Scout Mask | 0.125% |
| Nothing | 97% |
Roll 4
| Lonewolf Hat | 0.0838% |
|---|---|
| Lonewolf Jacket | 0.0838% |
| Lonewolf Pants | 0.0838% |
| Lonewolf Shoes | 0.0838% |
| Lonewolf Gloves | 0.0838% |
| Lonewolf Mask | 0.0838% |
| SCAR | 0.0838% |
| SN700 | 0.0838% |
| MG4 | 0.0838% |
| G17 - Shattered | 0.0838% |
| DB12 - Backfire | 0.0838% |
| MPS5 - Kumawink | 0.0838% |
| KV-SBR - Icy Rain | 0.0838% |
| KAM - Burning Rage | 0.0838% |
| AWS.338 - Black Panther | 0.0838% |
| KVD - Boom! Boom! | 0.0838% |
| Stun Baton | 0.0838% |
| Long Axe | 0.0838% |
| Nothing | 98.49% |
Roll 5
| Flamethrower | 3% |
|---|---|
| MGL | 3% |
| Nothing | 94% |
Roll 6
| Bandage | 40% |
|---|---|
| Nothing | 60% |
Roll 7
| Basic Shield Generator | 40% |
|---|---|
| Nothing | 60% |
Roll 8
| Gunpowder | 36.36% |
|---|---|
| Nothing | 63.64% |
Roll 9
| Festering Gel | 0.667% |
|---|---|
| Zeno-Purifier | 0.667% |
| ZapCam | 0.667% |
| Pyro Dino | 0.667% |
| Shattered Maiden | 0.667% |
| Polar Jelly | 0.667% |
| Mini Wonder | 0.333% |
| Invincible Sun | 0.333% |
| Voodoo Doll | 0.333% |
| Nothing | 95% |
Roll 10
| Small-caliber Crude Ammo ×10 | 12.5% |
|---|---|
| Shotgun Crude Ammo ×2 | 12.5% |
| Medium-Caliber Crude Ammo ×5 | 12.5% |
| Sniper Rifle Crude Ammo ×2 | 12.5% |
| Nothing | 50% |
Roll 11
Roll 12
| Medium-Caliber Demolition Ammo ×5 | 5% |
|---|---|
| Sniper Rifle Demolition Ammo | 5% |
| Nothing | 90% |
Roll 13
| Pistol Body | 20% |
|---|---|
| SMG Body | 10% |
| Nothing | 70% |
Roll 14
| Basic Supply Card | 5% |
|---|---|
| Nothing | 95% |
Rare rewards
| Elite Specimen Loot Crate | 25% |
|---|
Rare rewards
| Great One Specimen Loot Crate | 12.5% |
|---|
Is something on this page wrong or missing?
Sign in to send feedback