Drop Tables
Items and odds from monsters and dungeons
Drop tables when monsters and units die. Field monsters use the table matching their level (the closest step at or below it).
| Name | Type | Level steps |
|---|---|---|
| "Light Bulb" | Main drop | Lv.1–80 |
| "Small Light Ball" | Main drop | Lv.1–80 |
| "Portal" | Extra drop | Lv.1–80 |
| "Portal" | Main drop | Lv.1–80 |
| [Endless Dream] [Mechanism Monster] Cogitarid | Main drop | Lv.1–80 |
| [Deviant] Suppressor | Main drop | Lv.1–80 |
| [Deviant] Suppressor | Main drop | Lv.1–80 |
| [Deviant] Suppressor | Main drop | Lv.1–80 |
| [Deviant] Sentry | Extra drop | Lv.1–80 |
| [Deviant] Sentry | Main drop | Lv.1–80 |
| [Deviant] Sentry | Main drop | Lv.1–80 |
| [Deviant] Sentry | Main drop | Lv.1–80 |
| [Deviant] Containment Officer | Main drop | Lv.1–80 |
| [Deviant] Containment Officer | Main drop | Lv.1–80 |
| [Deviant] Containment Officer | Main drop | Lv.1–80 |
| [Deviant] Vanguard | Main drop | Lv.1–80 |
| [Deviant] Vanguard | Main drop | Lv.1–80 |
| [Deviant] Vanguard | Main drop | Lv.1–80 |
| [Deviant] Bomb Maniac | Main drop | Lv.1–80 |
| [Deviant] Bomb Maniac | Main drop | Lv.1–80 |
| [Deviant] Bomb Maniac | Main drop | Lv.1–80 |
| [Deviant] Heavy Trooper | Main drop | Lv.1–80 |
| [Deviant] Heavy Trooper | Main drop | Lv.1–80 |
| [Deviant] Heavy Trooper | Main drop | Lv.1–80 |
| [Phantom] Lord of Moonlight | Main drop | Lv.1–80 |
| Watcher | Extra drop | Lv.1–80 |
| Watcher | Main drop | – |
| Watcher | Main drop | Lv.1–80 |
| Watcher | Main drop | Lv.1–80 |
| Watcher | Main drop | Lv.1–80 |
| Watcher | Main drop | – |
| Parasitic Maniac | Main drop | – |
| Parasitic Maniac | Main drop | Lv.1–80 |
| Growshroom | Extra drop | Lv.1–60 |
| Growshroom | Main drop | Lv.1–60 |
| Big Pale Hand | Main drop | Lv.1–80 |
| Big Pale Hand | Main drop | Lv.1–80 |
| Spiderling | Main drop | Lv.1–80 |
| Toy Spider | Main drop | Lv.1–80 |
| Spider Egg | Special drop | Lv.1–80 |
| Lady in Mirror | Main drop | Lv.1–80 |
| Black Tide Lantern Sprout | Main drop | Lv.1–60 |
| Snowsprite | Extra drop | Lv.1–60 |
| Snowsprite | Main drop | Lv.1–60 |
| Snowsprite - Flawless Eternal Dreamer | Main drop | Lv.1–60 |
| Dead Tree | Main drop | Lv.1–80 |
| Ghoul | Main drop | – |
| Ghoul | Main drop | Lv.1–80 |
| Ghost - Abyssal Sea Kins | Main drop | Lv.1–80 |
| Ghoul - Calamity | Main drop | Lv.1–80 |
| Unholy Goanna | Main drop | Lv.1–80 |
| Pain | Main drop | Lv.1–80 |
| Teddy Bear | Main drop | Lv.1–80 |
| Workshop - The Butcher | Main drop | Lv.1–80 |
| Symbiont | Main drop | Lv.1–80 |
| Fear | Main drop | Lv.1–80 |
| Movement of Dread - Pain | Main drop | Lv.1–80 |
| Movement of Dread - The Scorcher | Main drop | Lv.1–80 |
| Void - Mechanic | Main drop | Lv.1–80 |
| Void - Morphic | Extra drop | Lv.1–50 |
| Void - Morphic | Main drop | Lv.1–80 |
| Void - Eaglehound | Main drop | Lv.1–80 |
| Scholar | Main drop | Lv.1–80 |
| Berserkosaurus Rex | Main drop | – |
| Orb Lightning | Extra drop | Lv.1–60 |
| Orb Lightning | Main drop | Lv.1–60 |
| Ghoul | Main drop | Lv.1–80 |
| Riftwalker Relic | Main drop | Lv.1–80 |
| Riftwalker | Main drop | Lv.1–80 |
| Gravity Singularity (Mimic Chest) | Main drop | – |
| Polar Jelly | Extra drop | Lv.1–60 |
| Polar Jelly | Main drop | Lv.1–60 |
| Glutton | Extra drop | Lv.1–80 |
| Glutton | Main drop | Lv.1–80 |
| Glutton | Main drop | Lv.1–80 |
| Glutton | Main drop | Lv.1–80 |
| Glutton - Abyssal Sea Kins | Extra drop | Lv.1–80 |
| Glutton - Abyssal Sea Kins | Main drop | Lv.1–80 |
| Mist of Deceit Trace Box | Main drop | Lv.1–60 |
| The Lost | Main drop | – |
| Charred Madman | Main drop | Lv.1–80 |
| Charred Maniac | Extra drop | Lv.1–80 |
| Charred Madman | Main drop | Lv.1–80 |
| Charred Maniac | Main drop | Lv.1–80 |
| Charred Maniac | Main drop | Lv.1–80 |
| Charred Maniac | Main drop | – |
| Cattiva | Extra drop | Lv.1–60 |
| Cattiva | Main drop | Lv.1–60 |
| Shattered Maiden | Extra drop | Lv.1–60 |
| Shattered Maiden | Main drop | Lv.1–60 |
| Dream Node | Extra drop | Lv.1–80 |
| Dream Node | Main drop | Lv.1–80 |
| Dream Zone Trace Box | Extra drop | Lv.1–50 |
| Dream Zone Trace Box | Main drop | Lv.1–60 |
| Dream Point Man | Main drop | Lv.1–80 |
| Butterfly's Emissary | Extra drop | Lv.1–60 |
| Butterfly's Emissary | Main drop | Lv.1–60 |
| Rebecca | Extra drop | Lv.1–60 |
| Rebecca | Main drop | Lv.1–60 |
| Rebecca | Main drop | – |
Is something on this page wrong or missing?
Sign in to send feedback