Lord of Moonlight
The default contents of this drop table have no rolls. See the scenario variants below.
Scenario variants
Once Human: RaidZone, Standard, Hardcore, Casual +9 more
Roll 1
| Backpack Expansion | 0.00982% |
|---|---|
| Load Handling | 0.00982% |
| Sports Water Bottle | 0.00982% |
| Ammo Pack | 0.00982% |
| Portable Rainwater Collection System | 0.00982% |
| Telescope | 0.00982% |
| Cushion | 0.00634% |
| Harvesting Sickle | 0.00634% |
| Chef's Knife | 0.00634% |
| Portable Fridge | 0.00634% |
| Portable Diving Gear | 0.00634% |
| Rubber Filter | 0.00634% |
| Super Glue | 0.00599% |
| Electronics Grabber | 0.00233% |
| Combo Chipset | 0.00233% |
| Custom Cable | 0.00233% |
| Explosive Sack | 0.00119% |
| CPU | 0.00119% |
| Launcher | 0.00119% |
| Camouflage Bag | 0.000755% |
| Solar Drill | 0.000755% |
| Skybound Thruster | 0.000755% |
| Stardust Regulator | 0.000755% |
| Gardening Gloves | 0.000755% |
| Vintage Toy Airplane | 0.000189% |
| Harpoon | 0.000189% |
| Plane Table | 0.000189% |
| Special Storage Crate | 0.0000777% |
| Activated Carbon Filter | 0.0000777% |
| Frying Pan | 0.0000777% |
| Nano Filter | 0.0000777% |
| Abandoned Rosetta Robot | 0.0000111% |
| Nothing | 99.88% |
Roll 2
| Tungsten Ore ×40 | 80% |
|---|---|
| Nothing | 20% |
Roll 3
| RaidZone Chips ×200 | 66.67% |
|---|---|
| Nothing | 33.33% |
Roll 4
| SMG Body | 9.09% |
|---|---|
| Rifle Body | 5.05% |
| Pistol Body | 4.04% |
| Sniper Rifle Body | 1.01% |
| Nothing | 80.81% |
Roll 5
| Sewing Kit ×3 | 6% |
|---|---|
| Parts ×3 | 6% |
| Electronic Part ×3 | 6% |
| Worn Blade ×3 | 6% |
| Weapon Spring ×2 | 5% |
| Metal pipe ×2 | 5% |
| Military Gear ×2 | 5% |
| Waterproof Plastic ×3 | 4% |
| Metal Scraps ×3 | 4% |
| Hardboard ×2 | 3% |
| Nothing | 50% |
Roll 6
| Signal Controller | 20% |
|---|---|
| Nothing | 80% |
Roll 7
| Micro Circuit Board | 10% |
|---|---|
| Nothing | 90% |
Roll 8
| Inferior Bomb ×3 | 25% |
|---|---|
| Grenade ×6 | 20% |
| Incendiary Grenade ×4 | 3% |
| HE Grenade ×2 | 2% |
| Nothing | 50% |
Roll 9
| Reflex Sight | 3.5% |
|---|---|
| Compensator | 3.5% |
| Brake | 3.5% |
| Large Brake | 3.5% |
| Tactical Rifle Scope | 0.560% |
| Small-caliber Suppressor | 0.560% |
| Quick Magazine | 0.560% |
| Advanced Combat Optic | 0.540% |
| Large Suppressor | 0.540% |
| Medium-Caliber suppressor | 0.540% |
| Vertical Grip | 0.540% |
| Small Laser Sight | 0.540% |
| Tactical Flashlight | 0.540% |
| Large Laser Sight | 0.540% |
| Expanded Magazine | 0.540% |
| Nothing | 80% |
Roll 10
| MPS7 | 2.4% |
|---|---|
| Glock | 2.4% |
| M870 | 2.4% |
| SKS | 2.4% |
| Shelterer Hat | 2.4% |
| Shelterer Top | 2.4% |
| Shelterer Pants | 2.4% |
| Shelterer Shoes | 2.4% |
| Shelterer Gloves | 2.4% |
| Shelterer Mask | 2.4% |
| Scout Hood | 2.4% |
| Scout Jacket | 2.4% |
| Scout Pants | 2.4% |
| Scout Survival Shoes | 2.4% |
| Scout Gloves | 2.4% |
| Scout Mask | 2.4% |
| R500 - Medium Caliber | 2.4% |
| Heavy Duty Helmet | 2.4% |
| Heavy Duty Full Set | 2.4% |
| Tactical Combat Shoes | 2.4% |
| Gas Mask Hood | 2.4% |
| Camping Knife | 1.92% |
| Steel Pipe | 1.92% |
| Military Shovel | 1.92% |
| Military Dagger | 1.92% |
| MPS5 | 0.960% |
| TEC9 | 0.960% |
| Nothing | 40.02% |
Roll 11
| Lonewolf Hat | 1.34% |
|---|---|
| Lonewolf Jacket | 1.34% |
| Lonewolf Pants | 1.34% |
| Lonewolf Shoes | 1.34% |
| Lonewolf Gloves | 1.34% |
| Lonewolf Mask | 1.34% |
| SCAR | 1.34% |
| SN700 | 1.34% |
| MG4 | 1.34% |
| G17 - Shattered | 1.34% |
| DB12 - Backfire | 1.34% |
| MPS5 - Kumawink | 1.34% |
| KV-SBR - Icy Rain | 1.34% |
| KAM - Burning Rage | 1.34% |
| AWS.338 - Black Panther | 1.34% |
| KVD - Boom! Boom! | 1.34% |
| Stun Baton | 1.34% |
| Long Axe | 1.34% |
| Compound Bow | 1.34% |
| DE.50 - Jaws | 1.34% |
| Shaman Vulture Top | 1.34% |
| Watcher Helmet | 1.34% |
| Stormweaver Helmet | 1.34% |
| Stormweaver Full Set | 1.34% |
| P90 | 1.34% |
| AKM | 1.34% |
| MK14 | 1.34% |
| AUG | 1.34% |
| QBJ97 | 1.34% |
| Gas-tight Helmet | 1.34% |
| Mental Shielding Suit | 1.34% |
| Nothing | 58.39% |
Roll 12
| Flamethrower | 15% |
|---|---|
| MGL | 10% |
| Nothing | 75% |
Roll 13
| Pyro Dino | 16.67% |
|---|---|
| Invincible Sun | 16.67% |
| Zeno-Purifier | 16.67% |
| Mr. Wish | 16.67% |
| Nothing | 33.33% |
Roll 14
| Adv. Logging Chainsaw | 20% |
|---|---|
| Adv. Electric Rock Drill | 5% |
| Nothing | 75% |
Roll 15
| MPS7 | 2.4% |
|---|---|
| Glock | 2.4% |
| M870 | 2.4% |
| SKS | 2.4% |
| Shelterer Hat | 2.4% |
| Shelterer Top | 2.4% |
| Shelterer Pants | 2.4% |
| Shelterer Shoes | 2.4% |
| Shelterer Gloves | 2.4% |
| Shelterer Mask | 2.4% |
| Scout Hood | 2.4% |
| Scout Jacket | 2.4% |
| Scout Pants | 2.4% |
| Scout Survival Shoes | 2.4% |
| Scout Gloves | 2.4% |
| Scout Mask | 2.4% |
| R500 - Medium Caliber | 2.4% |
| Heavy Duty Helmet | 2.4% |
| Heavy Duty Full Set | 2.4% |
| Tactical Combat Shoes | 2.4% |
| Gas Mask Hood | 2.4% |
| Camping Knife | 1.92% |
| Steel Pipe | 1.92% |
| Military Shovel | 1.92% |
| Military Dagger | 1.92% |
| MPS5 | 0.960% |
| TEC9 | 0.960% |
| Nothing | 40.02% |
Is something on this page wrong or missing?
Sign in to send feedback