Morphic Echoite
The default contents of this drop table have no rolls. See the scenario variants below.
Scenario variants
Once Human: RaidZone, Standard, Hardcore, Casual +9 more
Roll 1
| Pistol Body | 15% |
|---|---|
| SMG Body | 8% |
| Rifle Body | 5% |
| Sniper Rifle Body | 2% |
| Nothing | 70% |
Roll 2
| Sewing Kit ×3 | 15% |
|---|---|
| Parts ×3 | 15% |
| Electronic Part ×3 | 15% |
| Worn Blade ×3 | 15% |
| Waterproof Plastic ×3 | 10% |
| Metal Scraps ×3 | 10% |
| Nothing | 20% |
Roll 3
| Weapon Spring ×2 | 15% |
|---|---|
| Metal pipe ×2 | 15% |
| Hardboard ×2 | 15% |
| Military Gear ×2 | 15% |
| Nothing | 40% |
Roll 4
| Signal Controller | 30% |
|---|---|
| Nothing | 70% |
Roll 5
| Micro Circuit Board ×2 | 30% |
|---|---|
| Nothing | 70% |
Roll 6
| Mixed Explosives ×16 | 27.27% |
|---|---|
| Nothing | 72.73% |
Roll 7
| Grenade ×6 | 15% |
|---|---|
| Shrapnel Grenade ×2 | 15% |
| Inferior Bomb ×4 | 15% |
| Incendiary Grenade ×4 | 8% |
| HE Grenade ×3 | 7% |
| Rocket Launcher Incendiary Warhead ×4 | 6% |
| High Explosives ×2 | 5% |
| Rocket Warhead ×3 | 4% |
| Nothing | 25% |
Roll 8
| Reflex Sight | 3.5% |
|---|---|
| Compensator | 3.5% |
| Brake | 3.5% |
| Large Brake | 3.5% |
| Tactical Rifle Scope | 0.560% |
| Small-caliber Suppressor | 0.560% |
| Advanced Combat Optic | 0.540% |
| Large Suppressor | 0.540% |
| Medium-Caliber suppressor | 0.540% |
| Vertical Grip | 0.540% |
| Small Laser Sight | 0.540% |
| Tactical Flashlight | 0.540% |
| Large Laser Sight | 0.540% |
| Expanded Magazine | 0.540% |
| Precision Optic | 0.280% |
| Quick Magazine | 0.280% |
| Nothing | 80% |
Roll 9
Roll 10
| Anti-Air Missile | 5% |
|---|---|
| Nothing | 95% |
Roll 11
| MPS7 | 2% |
|---|---|
| Glock | 2% |
| M870 | 2% |
| SKS | 2% |
| Shelterer Hat | 2% |
| Shelterer Top | 2% |
| Shelterer Pants | 2% |
| Shelterer Shoes | 2% |
| Shelterer Gloves | 2% |
| Shelterer Mask | 2% |
| Scout Hood | 2% |
| Scout Jacket | 2% |
| Scout Pants | 2% |
| Scout Survival Shoes | 2% |
| Scout Gloves | 2% |
| Scout Mask | 2% |
| R500 - Medium Caliber | 2% |
| Heavy Duty Helmet | 2% |
| Heavy Duty Full Set | 2% |
| Tactical Combat Shoes | 2% |
| Gas Mask Hood | 2% |
| Camping Knife | 1.6% |
| Steel Pipe | 1.6% |
| Military Shovel | 1.6% |
| Military Dagger | 1.6% |
| MPS5 | 0.800% |
| TEC9 | 0.800% |
| Nothing | 50% |
Roll 12
| Lonewolf Hat | 1.69% |
|---|---|
| Lonewolf Jacket | 1.69% |
| Lonewolf Pants | 1.69% |
| Lonewolf Shoes | 1.69% |
| Lonewolf Gloves | 1.69% |
| Lonewolf Mask | 1.69% |
| SCAR | 1.69% |
| SN700 | 1.69% |
| MG4 | 1.69% |
| G17 - Shattered | 1.69% |
| DB12 - Backfire | 1.69% |
| MPS5 - Kumawink | 1.69% |
| KV-SBR - Icy Rain | 1.69% |
| KAM - Burning Rage | 1.69% |
| AWS.338 - Black Panther | 1.69% |
| KVD - Boom! Boom! | 1.69% |
| Stun Baton | 1.69% |
| Long Axe | 1.69% |
| Compound Bow | 1.69% |
| DE.50 - Jaws | 1.69% |
| Shaman Vulture Top | 1.69% |
| Watcher Helmet | 1.69% |
| Stormweaver Helmet | 1.69% |
| Stormweaver Full Set | 1.69% |
| P90 | 1.69% |
| AKM | 1.69% |
| MK14 | 1.69% |
| AUG | 1.69% |
| QBJ97 | 1.69% |
| Gas-tight Helmet | 1.69% |
| Mental Shielding Suit | 1.69% |
| Nothing | 47.46% |
Roll 13
| Flamethrower | 32.43% |
|---|---|
| MGL | 5.41% |
| RPG7 Rocket Launcher | 2.7% |
| Nothing | 59.46% |
Roll 14
| Pyro Dino | 16.67% |
|---|---|
| Invincible Sun | 16.67% |
| Zeno-Purifier | 16.67% |
| Mr. Wish | 16.67% |
| Nothing | 33.33% |
Guaranteed
Is something on this page wrong or missing?
Sign in to send feedback