
Recycling Electric Furnace
Facilities
재활용 전기로, 回收型电炉
- Lowest price
- 20,000
- On sale
- 8
- Price levels
- 5
- Server
- Isles_Abyss-X0001
- Scenario
- Isles of Abyss
- Currency
- Energy Link
- Read at
- Thu, Nov 5, 07:55
Listings by price 5
Listings at the same price are added together.
| Unit price | Quantity | Running total |
|---|---|---|
| 20,000 | 2 | 2 |
| 24,500 | 1 | 3 |
| 25,000 | 3 | 6 |
| 29,000 | 1 | 7 |
| 30,000 | 1 | 8 |
Listings by price were read at Thu, Nov 5, 03:58.
Cost to buy
Total cost when buying the cheapest listings first. The total includes the transaction tax (taken from what the seller receives).
In this category you pick listings one by one. The calculation assumes you pick the cheapest first.
- Total cost
- 20,000
- Average unit price
- 20,000
- Highest unit price paid
- 20,000
Past prices
Per day (KST): the range the lowest price moved in and the last lowest price of the day. The band is the low–high range.
300,00010,000
| Date | Day low | Last lowest | On sale (avg) |
|---|---|---|---|
| Thu, Nov 5 | 20,000 | 20,000 | 9 |
| Wed, Nov 4 | 20,000 | 20,000 | 10 |
| Mon, Nov 2 | 29,000 | 29,000 | 10 |
| Sun, Nov 1 | 29,000 | 29,000 | 9 |
| Sat, Oct 31 | 20,000 | 37,000 | 12 |
| Fri, Oct 30 | 27,000 | 33,000 | 11 |
| Thu, Oct 29 | 43,000 | 43,000 | 6 |
| Wed, Oct 28 | 30,000 | 55,000 | 4 |
| Tue, Oct 27 | 20,000 | 70,000 | 5 |
| Mon, Oct 26 | 19,000 | 28,000 | 11 |
| Sun, Oct 25 | 10,000 | 30,000 | 10 |
| Sat, Oct 24 | 45,000 | 111,111 | 6 |
| Fri, Oct 23 | 80,000 | 80,000 | 5 |
| Thu, Oct 22 | 150,000 | 150,000 | 1 |
Is something on this page wrong or missing?
Sign in to send feedback