
Mist of Deceit Wick
Materials
기묘한 안개 심지, 诡雾灯芯
- Lowest price
- 139
- On sale
- 8,708
- Price levels
- 3
- Server
- Isles_Abyss-X0001
- Scenario
- Isles of Abyss
- Currency
- Energy Link
- Read at
- Thu, Nov 5, 07:55
Listings by price 3
Listings at the same price are added together.
| Unit price | Quantity | Running total |
|---|---|---|
| 139 | 2,000 | 2,000 |
| 140 | 5,763 | 7,763 |
| 146 | 945 | 8,708 |
Listings by price were read at Thu, Nov 5, 05:04.
Cost to buy
Total cost when buying the cheapest listings first. The total includes the transaction tax (taken from what the seller receives).
Items in this category can only be bought from the lowest price up.
- Total cost
- 139
- Average unit price
- 139
- Highest unit price paid
- 139
Past prices
Per day (KST): the range the lowest price moved in and the last lowest price of the day. The band is the low–high range.
4,000100
| Date | Day low | Last lowest | On sale (avg) |
|---|---|---|---|
| Thu, Nov 5 | 100 | 139 | 9,629 |
| Wed, Nov 4 | 130 | 140 | 3,793 |
| Mon, Nov 2 | 150 | 150 | 9,925 |
| Sun, Nov 1 | 150 | 240 | 6,631 |
| Sat, Oct 31 | 150 | 200 | 7,614 |
| Fri, Oct 30 | 149 | 190 | 4,538 |
| Thu, Oct 29 | 450 | 649 | 1,578 |
| Wed, Oct 28 | 450 | 500 | 2,312 |
| Tue, Oct 27 | 900 | 990 | 1,128 |
| Mon, Oct 26 | 1,130 | 1,290 | 838 |
| Sun, Oct 25 | 550 | 1,400 | 421 |
| Sat, Oct 24 | 700 | 900 | 663 |
| Fri, Oct 23 | 1,500 | 1,800 | 245 |
Is something on this page wrong or missing?
Sign in to send feedback