
Silver Pickaxe
Tools
은 곡괭이, 银斧镐
- Lowest price
- —
- Server
- Isles_Abyss-X0001
- Scenario
- Isles of Abyss
- Currency
- Energy Link
- Read at
- Mon, Nov 2, 07:49
This item had no listings at the time of reading.
Past prices
Per day (KST): the range the lowest price moved in and the last lowest price of the day. The band is the low–high range.
30,000444
| Date | Day low | Last lowest | On sale (avg) |
|---|---|---|---|
| Mon, Nov 2 | 1,000 | 1,000 | 5 |
| Sun, Nov 1 | 1,000 | 1,000 | 5 |
| Sat, Oct 31 | 1,900 | 1,900 | 5 |
| Fri, Oct 30 | 444 | 2,000 | 5 |
| Thu, Oct 29 | 1,500 | 2,000 | 3 |
| Wed, Oct 28 | 1,000 | 2,000 | 3 |
| Tue, Oct 27 | 900 | 900 | 3 |
| Mon, Oct 26 | 1,000 | 1,500 | 5 |
| Sun, Oct 25 | 1,000 | 1,500 | 8 |
| Sat, Oct 24 | 2,000 | 2,000 | 4 |
| Fri, Oct 23 | 3,000 | 3,000 | 2 |
Is something on this page wrong or missing?
Sign in to send feedback