Stellar Nexus
Ended
Gacha info
- Period
- Sep 11, 2024, 08:00 – Oct 9, 2025, 08:00
- Currency
- Lightforge Ingot
- Final rewards
14 prizes
- Gold2 prizes0.232%
- Purple8 prizes55.10%
- Blue3 prizes37.67%
- Other1 prize7.00%
| Prize | Odds |
|---|---|
| Astral Leap Set Featured | 0.0773% |
| Shadow Dash - ACS12 Featured | 0.155% |
| Formula: Aether Seat Featured | 0.773% |
| Bunny Planet Makeup Pack | 4.10% |
| Old Anecdote Hat | 5.80% |
| Quantum Step Boots | 5.80% |
| Weapon Charm: Bunny | 6.76% |
| Mind Game | 10.63% |
| Sticker: Chill | 10.63% |
| Sticker: Pumpkin | 10.63% |
| Haywire Bottom | 11.59% |
| Weapon Charm: Disc | 13.04% |
| Mad Microphone | 13.04% |
| Lightforge Gem Featured | 7.00% |
Exchange shop
16| Item | Price | Limit |
|---|---|---|
| Lightforge Ingot | 8 | Up to 10 |
| Astral Leap Set | 315 3 | Up to 1 |
| Shadow Dash - ACS12 | 210 2 | Up to 1 |
| Formula: Aether Seat | 105 1 | Up to 1 |
| Bunny Planet Makeup Pack | 25 | Up to 1 |
| Old Anecdote Hat | 15 | Up to 1 |
| Quantum Step Boots | 15 | Up to 1 |
| Weapon Charm: Bunny | 15 | Up to 1 |
| Mind Game | 10 | Up to 1 |
| Sticker: Chill | 10 | Up to 1 |
| Sticker: Pumpkin | 10 | Up to 1 |
| Haywire Bottom | 10 | Up to 1 |
| Weapon Charm: Disc | 5 | Up to 1 |
| Mad Microphone | 5 | Up to 1 |
| Colorful Badge ×20 | 1 | Up to 5 |
| Colorful Badge ×200 | 10 | Up to 1 |
Is something on this page wrong or missing?
Sign in to send feedback