Phaze Blitz
Ended
Gacha info
- Period
- May 22, 2024, 08:00 – Fri, Jun 19, 08:00
- Currency
- Lightforge Ingot
- Final rewards
16 prizes
- Gold4 prizes0.319%
- Purple8 prizes57.68%
- Blue3 prizes35.01%
- Other1 prize7.00%
| Prize | Odds |
|---|---|
| Evernight Realm Featured | 0.0193% |
| Hyper Blitz Set Featured | 0.0386% |
| Caught in a Web Featured | 0.126% |
| Fish Among Lotus Leaves Featured | 0.135% |
| Initialization - DBSG Featured | 0.686% |
| Frostbloom Makeup Pack | 2.90% |
| Beyond Good and Evil Top | 3.86% |
| Neon Goggles | 3.86% |
| Weapon Charm: Amplifier | 11.59% |
| Mini Keyboard | 11.59% |
| Sticker: Crackle | 11.59% |
| Sticker: Astronaut | 11.59% |
| Twisted Cross | 7.96% |
| Formula: Modern Industrial Greenery | 11.59% |
| Paint: Pounding Heart | 15.46% |
| Lightforge Gem Featured | 7.00% |
Exchange shop
18| Item | Price | Limit |
|---|---|---|
| Lightforge Ingot | 8 | Up to 10 |
| Evernight Realm | 525 5 | Up to 1 |
| Hyper Blitz Set | 315 3 | Up to 1 |
| Caught in a Web | 210 2 | Up to 1 |
| Fish Among Lotus Leaves | 210 2 | Up to 1 |
| Initialization - DBSG | 105 1 | Up to 1 |
| Frostbloom Makeup Pack | 25 | Up to 1 |
| Beyond Good and Evil Top | 15 | Up to 1 |
| Neon Goggles | 15 | Up to 1 |
| Weapon Charm: Amplifier | 10 | Up to 1 |
| Mini Keyboard | 10 | Up to 1 |
| Sticker: Crackle | 10 | Up to 1 |
| Sticker: Astronaut | 10 | Up to 1 |
| Twisted Cross | 10 | Up to 1 |
| Formula: Modern Industrial Greenery | 10 | Up to 1 |
| Paint: Pounding Heart | 5 | Up to 1 |
| Colorful Badge ×20 | 1 | Up to 5 |
| Colorful Badge ×200 | 10 | Up to 1 |
Is something on this page wrong or missing?
Sign in to send feedback