Frostshade
Ended
Gacha info
- Period
- Jul 16, 2024, 11:00 – Feb 27, 2025, 07:00
- Currency
- Lightforge Ingot
- Final rewards
27 prizes
- Gold5 prizes0.635%
- Purple14 prizes59.30%
- Blue7 prizes33.06%
- Other1 prize7.00%
| Prize | Odds |
|---|---|
| Tidal Hunt Featured | 0.0142% |
| Cambrian Nightfall Set Featured | 0.0426% |
| Neon - MG4 Featured | 0.123% |
| Serpent Pearl Featured | 0.227% |
| Formula: Starry Cloud Bed Featured | 0.227% |
| Sea & Butterfly Featured | 0.379% |
| Relay Rush | 2.08% |
| Mechanical Butterfly | 2.46% |
| Blazing Hawk | 2.46% |
| Fence: Spring's Lattice | 2.46% |
| Gate: Spring's Lattice | 2.46% |
| Deviation Storage Crate: Spring's Lattice | 2.46% |
| Lost Pixels Makeup Pack | 2.94% |
| Power of Thunder | 6.16% |
| Flamelight Glasses | 6.16% |
| Wildfire Pants | 6.16% |
| Decal: Fun | 6.16% |
| Sweet Orange Hour | 6.63% |
| Weapon Charm: Aerial Grace | 6.63% |
| Sticker: Aim | 6.63% |
| Gilded Serpent - KAM | 3.41% |
| Gilded Serpent - AWS.338 | 3.41% |
| Gilded Serpent - KVD | 3.41% |
| Dimensional Hoodie | 6.63% |
| Sweeture Pants | 6.63% |
| Drowsiness Strikes | 6.63% |
| Lightforge Gem Featured | 7.00% |
Exchange shop
29| Item | Price | Limit |
|---|---|---|
| Lightforge Ingot | 8 | Up to 10 |
| Tidal Hunt | 1,050 10 | Up to 1 |
| Cambrian Nightfall Set | 315 3 | Up to 1 |
| Neon - MG4 | 210 2 | Up to 1 |
| Serpent Pearl | 210 2 | Up to 1 |
| Formula: Starry Cloud Bed | 210 2 | Up to 1 |
| Sea & Butterfly | 105 1 | Up to 1 |
| Relay Rush | 40 | Up to 1 |
| Mechanical Butterfly | 30 | Up to 1 |
| Blazing Hawk | 30 | Up to 1 |
| Fence: Spring's Lattice | 30 | Up to 1 |
| Gate: Spring's Lattice | 30 | Up to 1 |
| Deviation Storage Crate: Spring's Lattice | 30 | Up to 1 |
| Lost Pixels Makeup Pack | 25 | Up to 1 |
| Power of Thunder | 12 | Up to 1 |
| Flamelight Glasses | 12 | Up to 1 |
| Wildfire Pants | 12 | Up to 1 |
| Decal: Fun | 12 | Up to 1 |
| Sweet Orange Hour | 6 | Up to 1 |
| Weapon Charm: Aerial Grace | 6 | Up to 1 |
| Sticker: Aim | 6 | Up to 1 |
| Gilded Serpent - KAM | 16 | Up to 1 |
| Gilded Serpent - AWS.338 | 16 | Up to 1 |
| Gilded Serpent - KVD | 16 | Up to 1 |
| Dimensional Hoodie | 9 | Up to 1 |
| Sweeture Pants | 9 | Up to 1 |
| Drowsiness Strikes | 9 | Up to 1 |
| Colorful Badge ×20 | 1 | Up to 5 |
| Colorful Badge ×200 | 10 | Up to 1 |
Is something on this page wrong or missing?
Sign in to send feedback